top of page

GALLERY
![]() Ideas for the character | ![]() Brainstorm of silhouettesTrying to find the most appealing silhouettes for our characters | ![]() Color, light and glowBrainstorming of how the character could look |
---|---|---|
![]() Possible silhouettesIdeas for the silhouettes of the character | ![]() The effect of light on the character | ![]() Turn around first versionOn the left, some ideas for the proportions of the character. On the right, the first pencil line version of our character |
![]() Line turn aroundFinal version of our character in pencil line | ![]() Analyzing different expressionsSince our character doesn't have a very detailed face, we explored how to express emotions | ![]() Analyzing different expressionsSince our character doesn't have a very detailed face, we explored how to express emotions |
![]() Body languageTesting the design in movement | ![]() Development of the characterOn the left, a colored drawing of E and S. On the right, more dynamic poses | ![]() Exploring shapes and colorsFirst ideas for the shape of the hair and its color |
![]() Lines of the people in the lightFirst ideas for the lines of the people who dance in the light. They have straight and acute lines | ![]() Lines of the people in the darkIdeas for the lines of the people who dance in the darkness. They have sinuous lines, in a variety of colors | ![]() Hand lines ideasSome design ideas for the lines of the hands |
![]() Turn around boysFinal clean up turn around of the boys | ![]() Turn around girlsFinal clean up turn around of the girls | ![]() Turn around SFinal clean up turn around of E before removing the symbol |
![]() Turn around SFinal clean up turn around of E after removing the symbol | ![]() Turn around SFinal clean up turn around of S | ![]() Textures and lightingFinal texturing of the characters on the left and different lights applied to them on the right |
![]() Possible symbolsDifferent ideas for the symbols | ![]() The symbolClose up of the symbol | ![]() First background ideas |
![]() First background ideas | ![]() Entrance statue and dark partEarly design for the entrance statue and ideas for the dark part | ![]() Entrance statues brainstormingSome ideas for the entrance statue, which ended up being a pile of boxes in a pyramidal arrangement, symbolising men and women |
![]() Line drawing of the discoThe disco, seen from the entrance | ![]() General color key for the backgroundThis concept helped us to decide which kind of lights we wanted | ![]() PropsDetails of the main props, used later for texturing the background |
![]() Model of the backgroundModel of the interior of the disco.Basic lighting. | ![]() Textured backgroundRender of the background with textures and basic lighting. Main stage | ![]() The FaktoryFinished render of the interior. Mockap drawing of people is for size reference. |
![]() Textured tilesDetail of the background | ![]() Jellyfish designsEarly designs for the jellyfish | ![]() Hallway desingsBrainstorm of possible arrangements for the hallway |
![]() HallwayConcept for the hallway | ![]() E and SFrom the line concept to the final version | ![]() Light testsTrials of different lighting |
![]() Color keys of some relevant shotsThey helped us exploring the possible results | ![]() Color keyColor key for the shot where S is shown for the first time | ![]() The dark partE discovers the dark part of the disco and the people who dance there |
![]() E and SE and S meet each other for the first time | ![]() First encounterE and S beginning to explore each other | ![]() Dancing freelyE and S dance in the dark part of the disco |
![]() DevelopmentFrom the 2D idea to the 3D render | ![]() PasesAll the pases needed for creating each frame | ![]() Shot developmentFrom the concept to the final result |
![]() Lighting of the first sceneThis is the lighting of the first scene, side by side with the color storyboard |
bottom of page